![]() |
We use cookies to give you the best possible online experience. If you continue, we'll assume you are happy for your web browser to receive all cookies from our website.See our cookie policy for more information on cookies and how to manage them. | ![]() |
| Room | Monday (29/07/2013) | Tuesday (30/07/2013) | Wednesday (31/07/2013) | Thursday (01/08/2013) | Friday (02/08/2013) |
| Pentland | Panel 1- policy/health/monitoring P01 (Time: 08:30 - 10:30) |
Panel 2- human P02 (Time: 08:30 - 10:30) |
Panel 3-sources and industry P03 (Time: 08:30 - 10:30) |
Atmospheric mercury G06 | Atmospheric mercury G08 |
| Sidlaw | The state of mercury science in Canada and how it informs policy - the Canadian experience S16 | Development of a Global Mercury Observation System S12 | Analytical methodologies G01 | Mercury stable isotope biogeochemistry G02 | Mercury bioaccumulation and trophic transfer G20 |
| Fintry | Mercury in marine ecosystems G23 | Environmental Biogeochemistry - field approaches G14 | Environmental Biogeochemistry - lab and experimental approaches G17 | Environmental Biogeochemistry - lab and experimental approaches G18 | Mercury regulatory issues and policy G29 |
| Tinto | Organisms, pathways and regulations behind biological methylmercury production from the cell to the ecosystem S06 | Fixing the world's biggest mercury problem: artesanal and small scale gold mining S20 | Mercury in Polar ecosystems G27 | Health effects of mercury: the child cohort studies in the Faroe Islands S23 | Mercury activities in China and the lessons that can be shared S10 |
| Moorfoot | Control technologies G09 | Mercury and climate change G28 | Mercury in the oil and gas processing industry S04 | Defining natural and anthropogenic mercury impacts S17 | Mercury chemistry interactions affecting exposure risks and health effects (eg Se, fatty acids, PCBs) G16 |
| Kilsyth | Human exposure and risk assessment methods G25 | Control technologies G10 | Mercury contamination in rice agriculture: a growing global threat to human and wildlife health? S05 | Contaminated sites G11 | Mercury in marine mammals and human health risk S15 |
| Ochil | Clear cutting, Swidden and sustainable forestry: watershed-scale impacts on Hg dynamics S03 | Reducing mercury bioaccumulation in reservoirs and other managed aquatic ecosystems S02 | Understanding, Evaluating, Restoring and Managing Mercury?s Impacts to U.S. Natural Resources S01 | Mercury emissions from coal combustion: sources, regulation and control S09 | Why do ecosystems retain mercury? The role of redox transformations in controlling mercury mobility in terrestrial and aquatic environments S14 |
| Plenary | Plenary Session “Global change and mercury cycling.” Elsie Sunderland, Harvard, USA (Time: 11:45 - 12:30) |
||||
| AFTERNOON | |||||
| Plenary | Plenary Session "The UNEP Convention - from treaty to action" Fernando Lugris, Chair INC UNEP, plus reps from free nations facing challenges (Time: 14:00 - 15:00) |
Plenary Session “Advances in analytical technology - what is available and what is needed?” Milena Horvat, Josef Stefan Institute, Slovenia (Time: 14:00 - 15:00) |
|||
| Pentland | Sources and emissions of mercury G04 | Sources and emissions of mercury G05 | Atmospheric mercury G07 | ||
| Sidlaw | UNEP Global Mercury Partnership: Efforts to Reduce Mercury Pollution from Products and Processes S24 | Environmental Biogeochemistry - field approaches G15 | Mercury stable isotope biogeochemistry G03 | ||
| Fintry | Mercury exposure and effects in fish and wildlife G21 | Development of a Global Mercury Observation System S13 | Defining natural and anthropogenic mercury impacts S18 | ||
| Tinto | Mercury in marine ecosystems G24 | Human health efffects inluding ASGM exposure S21 | Health effects of mercury: the Seychelles Child Development Study perspective S22 | ||
| Moorfoot | Fixing the world's biggest mercury problem: artesanal and small scale gold mining S19 | Traceability of mercury measurements S08 | Contaminated sites G12 | ||
| Kilsyth | Human exposure and risk assessment methods G26 | Mercury exposure and effects in fish and wildlife G22 | Mercury bioaccumulation and trophic transfer G19 | ||
| Ochil | Development of a Global Mercury Observation System S11 | What do we know about marine methylmercury dynamics? S07 | Environmental Biogeochemistry - field approaches G13 | ||
©ICMGP 2013 - International Conference on Mercury as a Global Pollutant . Inc, All rights reserved.