![]() |
We use cookies to give you the best possible online experience. If you continue, we'll assume you are happy for your web browser to receive all cookies from our website.See our cookie policy for more information on cookies and how to manage them. | ![]() |

* Please click on the session title to view the synopsis and description of the session
| No | Title of General Session | Description |
| G01. | Analytical methods | This session will include presentations on recent advances in measuring speciated mercury compounds in a variety of matrices and environments. Presentations on field sampling techniques, instrument and method development, and inter-laboratory comparisons will also be included. |
| G02. | Mercury stable isotope biogeochemistry 1 | This session will include all presentations on analytical methods, use and application of stable mercury isotope fractionation data to better understand mercury sources and cycling in the environment and accumulation in biological tissues |
| G03. | Mercury stable isotope biogeochemistry 2 | This session will include all presentations on analytical methods, use and application of stable mercury isotope fractionation data to better understand mercury sources and cycling in the environment and accumulation in biological tissues |
| G04. | Sources and emissions of mercury 1 | This session will include presentations on atmospheric mercury emissions and releases to the environment from any source sector. Data compilations focused on understanding spatial and temporal trends in emissions sources (both anthropogenic and natural) will be included. |
| G05. | Sources and emissions of mercury 2 | This session will include presentations on atmospheric mercury emissions and releases to the environment from any source sector. Data compilations focused on understanding spatial and temporal trends in emissions sources (both anthropogenic and natural) will be included. |
| G06. | Atmospheric mercury 1 | This session will include studies on the measurement, monitoring and modeling of the behavior and transport of mercury in the atmosphere on both regional and global scales. Boundary layer processes, tropospheric chemistry and the role of the stratosphere will be included. |
| G07. | Atmospheric mercury 2 | This session will include studies on the measurement, monitoring and modeling of the behavior and transport of mercury in the atmosphere on both regional and global scales. Boundary layer processes, tropospheric chemistry and the role of the stratosphere will be included. |
| G08. | Atmospheric mercury 3 | This session will include studies on the measurement, monitoring and modeling of the behavior and transport of mercury in the atmosphere on both regional and global scales. Boundary layer processes, tropospheric chemistry and the role of the stratosphere will be included. |
| G09. | Control technologies 1 | This session will discuss recent advances in the development and implementation of mercury control technologies including abatement efficiencies, costs, and implementation challenges. Case studies for specific regions and sectors will be included |
| G10. | Control technologies 2 | This session will discuss recent advances in the development and implementation of mercury control technologies including abatement efficiencies, costs, and implementation challenges. Case studies for specific regions and sectors will be included |
| G11. | Contaminated sites 1 | This session will include presentations on the magnitude and locations of mercury contaminated sites, methods for remediation, and responses of ecosystems and biota following remediation activities. |
| G12. | Contaminated sites 2 | This session will include presentations on the magnitude and locations of mercury contaminated sites, methods for remediation, and responses of ecosystems and biota following remediation activities. |
| G13. | Environmental biogeochemistry - field approaches 1 | This session will include presentations on field measurements of mercury speciation and fluxes in different environmental compartments. The physical and chemical environmental factors affecting biological uptake will be discussed. |
| G14. | Environmental biogeochemistry - field approaches 2 | This session will include presentations on field measurements of mercury speciation and fluxes in different environmental compartments. The physical and chemical environmental factors affecting biological uptake will be discussed. |
| G15. | Environmental biogeochemistry - field approaches 3 | This session will include presentations on field measurements of mercury speciation and fluxes in different environmental compartments. The physical and chemical environmental factors affecting biological uptake will be discussed. |
| G16. | Mercury chemistry interactions affecting exposure risks and health effects (eg Se, fatty acids, PCBs) | This session will include presentations on the interactions between inorganic mercury, methylmercury and other compounds that directly or indirectly affect observed health outcomes such as toxicity, cardiovascular health and neurodevelopment effects. Presentations based on laboratory, animal and epidemiological data will be included. |
| G17. | Environmental biogeochemistry - lab and experimental approaches 1 | This session will include presentations on field and lab based data on mercury reaction rates in different media (e.g., oxidation, reduction, methylation, demethylation, interactions with organic carbon and other ligands) as well as lab based studies on uptake and elimination of different mercury species by organisms. |
| G18. | Environmental biogeochemistry - lab and experimental approaches 2 | This session will include presentations on field and lab based data on mercury reaction rates in different media (e.g., oxidation, reduction, methylation, demethylation, interactions with organic carbon and other ligands) as well as lab based studies on uptake and elimination of different mercury species by organisms. |
| G19. | Mercury bioaccumulation and trophic transfer 1 | This session will include presentations about the current understanding of mercury exposure within abiotic and biotic systems in relation to processes that lead to the bioaccumulation of mercury in ecosystems and tropic transfer. |
| G20. | Mercury bioaccumulation and trophic transfer 2 | This session will include presentations about the current understanding of mercury exposure within abiotic and biotic systems in relation to processes that lead to the bioaccumulation of mercury in ecosystems and tropic transfer. |
| G21. | Mercury exposure and effects in fish & wildlife 1 | This session will include monitoring and measurement of mercury exposure in key indicator species such as songbirds and bats. The toxicological effects on wildlife species from mercury exposures and implications for ecosystem health will be presented. |
| G22. | Mercury exposure and effects in fish & wildlife 2 | This session will include monitoring and measurement of mercury exposure in key indicator species such as songbirds and bats. The toxicological effects on wildlife species from mercury exposures and implications for ecosystem health will be presented. |
| G23. | Mercury in marine ecosystems 1 | This session will include presentations on the processes that mercury undergoes in the worlds oceans. The session will reflect on current methodologies, studies and modeling about mercury cycling in the marine environment. |
| G24. | Mercury in marine ecosystems 2 | This session will include presentations on the processes that mercury undergoes in the worlds oceans. The session will reflect on current methodologies, studies and modeling about mercury cycling in the marine environment. |
| G25. | Human exposure and risk assessment methods 1 Lead/ chair Rita Schoeny |
This session will include presentations on human biomarker data and methods for assessing reliability and uncertainty. Presentations on human exposure modeling and risk characterization will also be included. Studies on the range and distribution of mercury in important commercial, sport-caught and subsistence fish species, and the impact on human exposure, risk communication and fish advisories will be included. |
| G26. | Human exposure and risk assessment methods 2 Lead/ chair Rita Schoeny |
This session will include presentations on human biomarker data and methods for assessing reliability and uncertainty. Presentations on human exposure modeling and risk characterization will also be included. Studies on the range and distribution of mercury in important commercial, sport-caught and subsistence fish species, and the impact on human exposure, risk communication and fish advisories will be included. |
| G27. | Mecury in Polar ecosystems | This session include presentations on all current research for mercury in the polar environments. Presentations on mercury interactions in the cryosphere, atmosphere, wildlife, biota and human health relating to polar regions will be included. |
| G28. | Mercury and climate change | The session will include research describing how the changing climate is already affecting and will further affect emission rates from existing contaminated areas, transport, deposition, cycling and remobilization of mercury in the local and global environment . |
| G29. | Mercury regulatory issues and policy | This session will include research and case studies on effective policies and regulations to control sources, uses, emissions and clean up of mercury pollution on local, national and international scales, including the implementation of the new mercury treaty. |
| No | Title of Panel Session | Lead/Chairs | Description |
| 1. | Mercury in industry - panel session | Josef Pacyna | A panel session comprised of selected representatives of industries working with or releasing mercury. This session will concentrate on what each of these industries are doing with respect to controlling and reducing emissions and how, in some situations, mercury control can be a significant technical and economic challenge |
| 2. | Mercury - Purposeful Exposure - panel session | Clive Thompson, Eric Uram | This panel discussion will explore topical public concerns about mercury and health. Experts in this field will discuss the toxicological significance of Hg exposure from dental amalgams, vaccines and fish consumption for vulnerable groups. Are the concerns scientifically justified? The panel will explore both sides of this controversial subject. |
| 3. | Evaluating the effectiveness of the Global Mercury Treaty - panel session | David Evers, Susan Keane | A panel comprised of both scientists and policy makers will explore the gaps, needs, hurdles, government participation and scientific capacity (especially in the developing world) for creating a global mercury monitoring network that can evaluate the effectiveness of the global legally binding instrument on mercury. The Panel will discuss next steps, such as (1) how to raise awareness of the need for a standardized and replicable monitoring network, (2) how to best communicate information, (3) what components are needed for cost-effective and customized plans and (4) where are the best places for standardized monitoring stations. Panel topics may include artisanal small-scale gold mining, contaminated sites, human health concerns, and monitoring techniques. |
©ICMGP 2013 - International Conference on Mercury as a Global Pollutant . Inc, All rights reserved.